Rock ID, Seeder, Group, Mass (kg), Radius (m), Density (kg/m3), Inertia (m4), Duration (s), Stopping Reason, Events
1561, Point Seeder 157, Group 1, 14000, 1.08731495019579, 2600, 6620.62128514788, 11.5219772091301, Stopped, 91
Material Name, Normal Restitution, Tangential Restitution, Friction Angle, Lose all kinetic energy
Default Slope Material (Bedrock Outcrops), 0.480067862569068, 0.834412184841068, 54.2366817236326,No
Bedrock Outcrops, 0.480067862569068, 0.834412184841068, 54.2366817236326,No
Talus Cover, 0.338136262805109, 0.758382903248988, 30,No
Asphalt, 0.395603331188258, 0.971101811473, 30,No
Time (s), X (m), Y (m), Z (m), X Vel (m/s), Y Vel (m/s), Z Vel (m/s), X Omega (Rad/s), Y Omega (Rad/s), Z Omega (Rad/s),  PE (kJ), Translational KE (kJ), Rotational KE (kJ), Path State
0, 443672.9711, 5071647.359, 590, 0, 0, 0, 0, 0, 0,  81002.929, 0, 0, Start
0, 443672.9711, 5071647.359, 590.834134873424, 0, 0, 0, 0, 0, 0,  81117.4499625905, 0, 0, Slope Impact
0.16, 443672.967038233, 5071647.33722899, 590.785833249196, -0.0439580187387997, -0.235614336523676, -0.522738964449528, 0, 0, 0,  81110.8184828653, 2.31491713558489, 0, Contact
0.32, 443672.956637232, 5071647.28147977, 590.662146856791, -0.0835782364472017, -0.447978123066428, -0.993893765561488, 0, 0, 0,  81093.8371946241, 8.36846176303017, 0, Contact
0.48, 443672.939896995, 5071647.19175235, 590.463075696208, -0.123198454155604, -0.660341909609181, -1.46504856667345, 0, 0, 0,  81066.506097867, 18.1831761958319, 0, Contact
0.64, 443672.916817524, 5071647.06804673, 590.188619767446, -0.162818671864006, -0.872705696151935, -1.93620336778541, 0, 0, 0,  81028.825192594, 31.7590604339901, 0, Contact
0.8, 443672.887398818, 5071646.91036289, 589.838779070507, -0.202438889572409, -1.08506948269469, -2.40735816889738, 0, 0, 0,  80980.7944788051, 49.096114477505, 0, Contact
0.96, 443672.851640877, 5071646.71870085, 589.41355360539, -0.242059107280812, -1.29743326923745, -2.87851297000935, 0, 0, 0,  80922.4139565002, 70.1943383263765, 0, Contact
1.12, 443672.809543702, 5071646.49306061, 588.912943372095, -0.281679324989215, -1.5097970557802, -3.34966777112132, 0, 0, 0,  80853.6836256794, 95.0537319806046, 0, Contact
1.28, 443672.761107291, 5071646.23344216, 588.336948370622, -0.321299542697618, -1.72216084232296, -3.82082257223329, 0, 0, 0,  80774.6034863427, 123.674295440189, 0, Contact
1.44, 443672.706331646, 5071645.9398455, 587.685568600971, -0.360919760406021, -1.93452462886572, -4.29197737334526, 0, 0, 0,  80685.17353849, 156.056028705131, 0, Contact
1.6, 443672.645216766, 5071645.61227064, 586.958804063142, -0.400539978114424, -2.14688841540848, -4.76313217445723, 0, 0, 0,  80585.3937821214, 192.198931775429, 0, Contact
1.76, 443672.577762651, 5071645.25071757, 586.156654757135, -0.440160195822827, -2.35925220195123, -5.23428697556921, 0, 0, 0,  80475.2642172369, 232.103004651084, 0, Contact
1.92, 443672.503969301, 5071644.8551863, 585.279120682951, -0.479780413531231, -2.57161598849399, -5.70544177668118, 0, 0, 0,  80354.7848438364, 275.768247332096, 0, Contact
1.9282306812382, 443672.5, 5071644.8339109, 585.231918640052, -0.481818547172143, -2.58254035495381, -5.72967880781743, 0, 0, 0,  80348.3043290406, 278.116181266813, 0, Slope Impact
2.0882306812382, 443672.422909032, 5071644.42070444, 584.189644910801, -0.481818547172143, -2.58254035495381, -7.29874280781743, 0, 0, 0,  80205.2073377031, 421.213172604215, 0, Projectile
2.10569418565069, 443672.414494792, 5071644.37560424, 584.060687897, -0.481818547172143, -2.58254035495381, -7.47000128336411, 0, 0, 0,  80187.5024295116, 438.918080795779, 0, Slope Impact
2.1908887108979, 443672.365671043, 5071644.19683618, 583.569705344004, -0.57308552058957, -2.09835150058421, -6.18081278840274, 3.85507683967508, -3.51563407270421, 0.966776185161199,  80120.0939127648, 300.537669314374, 93.2049626694751, Slope Impact
2.3508887108979, 443672.253588822, 5071643.88221763, 582.6479123442, -0.818594312766053, -2.01661813357555, -6.12943132007071, 3.80093390084755, -3.51156441910293, 0.856062519263939,  79993.5380942635, 296.147415571157, 91.0700429007828, Contact
2.5108887108979, 443672.102065877, 5071643.54963, 581.600587761611, -1.0583306225794, -2.13533700091345, -6.91282065370936, 3.80093390084755, -3.51156441910293, 0.856062519263939,  79849.7476556137, 374.26772043157, 91.0700429007828, Contact
2.6708887108979, 443671.913163375, 5071643.19710997, 580.428069173848, -1.28710831058645, -2.26457900486958, -7.69459688045537, 3.80093390084755, -3.51156441910293, 0.856062519263939,  79688.768943892, 461.942509176332, 91.0700429007828, Contact
2.70154254891014, 443671.872832876, 5071643.12716712, 580.189143288324, -1.3299465681087, -2.29030257041217, -7.8442489784262, 3.80093390084755, -3.51156441910293, 0.856062519263939,  79655.9660683982, 479.825400415208, 91.0700429007828, Slope Impact
2.86154254891014, 443671.664457383, 5071642.79025592, 579.107676525731, -1.40661257734905, -2.16761974376827, -7.09129973170949, 4.47138460413297, -4.34747732425369, 0.558739918621248,  79507.4881440149, 398.745663268916, 129.78413723537, Contact
2.99184096262214, 443671.468745286, 5071642.5, 578.14323616794, -1.58310215418054, -2.27976038252731, -7.66784377101235, 4.47138460413297, -4.34747732425369, 0.558739918621248,  79375.0771375286, 465.495435502755, 129.78413723537, Slope Impact
3.15184096262214, 443671.181371857, 5071642.13961621, 577.066391743173, -1.91368613765946, -2.2792565955586, -7.00497953152271, 4.55934645945315, -4.54079256096622, 0.417616921881906,  79227.2338282346, 405.488604492436, 137.645500861872, Contact
3.31184096262214, 443670.854424761, 5071641.76929967, 575.895877464197, -2.15652336533328, -2.34741220474019, -7.58968302094201, 4.55934645945315, -4.54079256096622, 0.417616921881906,  79066.5302942797, 474.349578097969, 137.645500861872, Contact
3.47184096262214, 443670.489304707, 5071641.38714941, 574.631909280464, -2.39166186174118, -2.42608832651991, -8.17329894122234, 4.55934645945315, -4.54079256096622, 0.417616921881906,  78892.9961840337, 548.861366280988, 137.645500861872, Contact
3.63184096262214, 443670.087090778, 5071640.99168188, 573.274627308614, -2.62081105738767, -2.51304275552756, -8.75619781131042, 4.55934645945315, -4.54079256096622, 0.417616921881906,  78706.6507345443, 628.985242203027, 137.645500861872, Contact
3.79184096262214, 443669.64863028, 5071640.58172035, 571.824125271782, -2.84521748178991, -2.6066117682883, -9.33861033818628, 4.55934645945315, -4.54079256096622, 0.417616921881906,  78507.5068133513, 714.695313344191, 137.645500861872, Contact
3.83369344406055, 443669.528034883, 5071640.47196512, 571.429305528255, -2.9032548856452, -2.63201651539235, -9.49089608471384, 4.55934645945315, -4.54079256096622, 0.417616921881906,  78453.3007868213, 738.034558514101, 137.645500861872, Slope Impact
3.99369344406055, 443669.007079673, 5071640.05282155, 570.272831919233, -3.3327045028973, -2.61918885989303, -7.34404344125695, 5.13480775921894, -5.81877980629857, 0.0231196601129533,  78294.5249399705, 503.314305581422, 199.363404414837, Contact
4.15369344406056, 443668.46030983, 5071639.63322935, 569.076780160017, -3.49102182060741, -2.6268512366312, -7.59105463659615, 5.13480775921894, -5.81877980629857, 0.0231196601129533,  78130.3152861873, 536.981838869951, 199.363404414837, Contact
4.31369344406055, 443667.888689461, 5071639.21163351, 567.841257206174, -3.64385665118624, -2.64340580180895, -7.83750093134943, 5.13480775921894, -5.81877980629857, 0.0231196601129533,  77960.686509733, 571.841944634342, 199.363404414837, Contact
4.41880938128481, 443667.5, 5071638.93293082, 567.008084308779, -3.741749898608, -2.65839835530808, -7.99918290893799, 5.13480775921894, -5.81877980629857, 0.0231196601129533,  77846.2976198136, 595.382909309183, 199.363404414837, Slope Impact
4.57880938128481, 443666.901320016, 5071638.50758708, 565.602689923349, -3.741749898608, -2.65839835530808, -9.56824690893799, 5.13480775921894, -5.81877980629857, 0.0231196601129533,  77653.3466679153, 788.333861207473, 199.363404414837, Projectile
4.73880938128481, 443666.302640032, 5071638.08224334, 563.946245297919, -3.741749898608, -2.65839835530808, -11.137310908938, 5.13480775921894, -5.81877980629857, 0.0231196601129533,  77425.9282503117, 1015.75227881111, 199.363404414837, Projectile
4.82735805017905, 443665.97131306, 5071637.84684571, 562.921604923851, -3.741749898608, -2.65839835530808, -12.0056767127497, 5.13480775921894, -5.81877980629857, 0.0231196601129533,  77285.2521969707, 1156.42833215209, 199.363404414837, Slope Impact
4.98735805017905, 443665.220118479, 5071637.43772116, 561.422389391666, -4.69496612952082, -2.5570284226719, -10.1546290761543, 5.50414610408463, -8.17588823810237, -0.279118292948934,  77079.4202489889, 921.883150901843, 321.824030526406, Projectile
5.14735805017905, 443664.468923898, 5071637.02859661, 559.672123619481, -4.69496612952082, -2.5570284226719, -11.7236930761543, 5.50414610408463, -8.17588823810237, -0.279118292948934,  76839.1208353018, 1162.18256458897, 321.824030526406, Projectile
5.30735805017905, 443663.717729317, 5071636.61947206, 557.670807607297, -4.69496612952082, -2.5570284226719, -13.2927570761543, 5.50414610408463, -8.17588823810237, -0.279118292948934,  76564.3539559094, 1436.94944398144, 321.824030526406, Projectile
5.46735805017905, 443662.966534737, 5071636.21034752, 555.418441355112, -4.69496612952082, -2.5570284226719, -14.8618210761543, 5.50414610408463, -8.17588823810237, -0.279118292948934,  76255.1196108115, 1746.18378907926, 321.824030526406, Projectile
5.62735805017905, 443662.215340156, 5071635.80122297, 552.915024862927, -4.69496612952082, -2.5570284226719, -16.4308850761543, 5.50414610408463, -8.17588823810237, -0.279118292948934,  75911.4178000084, 2089.88559988242, 321.824030526406, Projectile
5.64895816704841, 443662.113928339, 5071635.74599085, 552.557828104948, -4.69496612952082, -2.5570284226719, -16.6427098622512, 5.50414610408463, -8.17588823810237, -0.279118292948934,  75862.3771497954, 2138.9262500954, 321.824030526406, Slope Impact
5.80895816704841, 443661.234187446, 5071634.85675672, 550.706730995292, -5.49838057997766, -5.55771336648434, -12.3538889353456, 8.55277933791295, -9.59336296192807, -0.095161234409379,  75608.2342892098, 1496.1725708519, 546.83585244907, Projectile
5.96895816704841, 443660.354446553, 5071633.96752258, 548.604583645637, -5.49838057997766, -5.55771336648434, -13.9229529353456, 8.55277933791295, -9.59336296192807, -0.095161234409379,  75319.6239629188, 1784.78289714286, 546.83585244907, Projectile
6.12895816704841, 443659.47470566, 5071633.07828844, 546.251386055982, -5.49838057997766, -5.55771336648434, -15.4920169353456, 8.55277933791295, -9.59336296192807, -0.095161234409379,  74996.5461709225, 2107.86068913917, 546.83585244907, Projectile
6.28895816704841, 443658.594964768, 5071632.1890543, 543.647138226327, -5.49838057997766, -5.55771336648434, -17.0610809353456, 8.55277933791295, -9.59336296192807, -0.095161234409379,  74639.0009132209, 2465.40594684082, 546.83585244907, Projectile
6.34609596280317, 443658.280799421, 5071631.87149881, 542.656297647519, -5.49838057997766, -5.55771336648434, -17.6214113000841, 8.55277933791295, -9.59336296192807, -0.095161234409379,  74502.9653385507, 2601.44152151103, 546.83585244907, Slope Impact
6.36237051934144, 443658.176998626, 5071631.7549176, 542.45724552385, -6.37810283028607, -7.16340306836406, -12.3106779404417, 10.1111143278561, -10.2502063882337, 0.42846936992057,  74475.6368554305, 1704.83131410781, 686.839638004407, Slope Impact
6.52237051934144, 443657.014014568, 5071630.17388377, 541.442332986008, -7.26865036030412, -9.881461451711, -7.12773536151466, 9.38627780280896, -8.56500120462975, 1.36334561974334,  74336.2963668813, 1408.9681890605, 540.640489965157, Projectile
6.68237051934144, 443655.851030511, 5071628.59284994, 540.176370208166, -7.26865036030412, -9.881461451711, -8.69679936151466, 9.38627780280896, -8.56500120462975, 1.36334561974334,  74162.4884126267, 1582.77614331509, 540.640489965157, Projectile
6.84237051934144, 443654.688046453, 5071627.0118161, 538.659357190323, -7.26865036030412, -9.881461451711, -10.2658633615147, 9.38627780280896, -8.56500120462975, 1.36334561974334,  73954.2129926668, 1791.05156327502, 540.640489965157, Projectile
6.87208528199347, 443654.472060233, 5071626.71819082, 538.349980022366, -7.26865036030412, -9.881461451711, -10.5572656386761, 9.38627780280896, -8.56500120462975, 1.36334561974334,  73911.7376422088, 1833.526913733, 540.640489965157, Slope Impact
7.03208528199347, 443653.351154694, 5071625.08329607, 537.321988629248, -7.00565961616251, -10.2180921986901, -7.20947820698718, 9.87420070473624, -8.18029087882323, 1.68710587381714,  73770.6015170743, 1438.25675598839, 553.693563698019, Projectile
7.19208528199347, 443652.230249156, 5071623.44840132, 536.042946996131, -7.00565961616251, -10.2180921986901, -8.77854220698718, 9.87420070473624, -8.18029087882323, 1.68710587381714,  73594.9979262345, 1613.86034682821, 553.693563698019, Projectile
7.20639230399184, 443652.130019029, 5071623.30221085, 535.91634853376, -7.00565961616251, -10.2180921986901, -8.91884616426753, 9.87420070473624, -8.18029087882323, 1.68710587381714,  73577.6168308804, 1631.24144218232, 553.693563698019, Slope Impact
7.36639230399184, 443651.09248907, 5071621.73944098, 534.808278432012, -6.48456224698728, -9.76731165744964, -7.70997013592377, 9.73420295516227, -7.85576016500836, 1.83748292205414,  73425.4864515941, 1378.25494831949, 529.133355364794, Projectile
7.52193082681508, 443650.083889837, 5071620.22024776, 533.490458689686, -6.48456224698728, -9.76731165744964, -9.23528199076827, 9.73420295516227, -7.85576016500836, 1.83748292205414,  73244.5588939289, 1559.18250598469, 529.133355364794, Slope Impact
7.68193082681508, 443649.143573945, 5071618.7455101, 532.270263368067, -5.87697432614627, -9.21711036132293, -8.41075276011808, 9.63158845310382, -7.75549586545584, 1.88127374000474,  73077.0344956183, 1331.64298844376, 517.912675771693, Projectile
7.84193082681508, 443648.203258052, 5071617.27077244, 530.799017806448, -5.87697432614627, -9.21711036132293, -9.97981676011808, 9.63158845310382, -7.75549586545584, 1.88127374000474,  72875.0426316025, 1533.63485245966, 517.912675771693, Projectile
8.00193082681508, 443647.26294216, 5071615.79603478, 529.076722004829, -5.87697432614627, -9.21711036132293, -11.5488807601181, 9.63158845310382, -7.75549586545584, 1.88127374000474,  72638.5833018812, 1770.0941821809, 517.912675771693, Projectile
8.16193082681508, 443646.322626268, 5071614.32129712, 527.10337596321, -5.87697432614627, -9.21711036132293, -13.1179447601181, 9.63158845310382, -7.75549586545584, 1.88127374000474,  72367.6565064546, 2041.02097760749, 517.912675771693, Projectile
8.26690568983961, 443645.705691693, 5071613.35373223, 525.67228823113, -5.87697432614627, -9.21711036132293, -14.1473965005976, 9.63158845310382, -7.75549586545584, 1.88127374000474,  72171.1780353454, 2237.49944871677, 517.912675771693, Slope Impact
8.42690568983961, 443644.827998626, 5071611.80674694, 524.072289368083, -5.48558166872263, -9.66865804243617, -10.7845248940444, 11.0081311124785, -8.406425638016, 1.69079910677705,  71951.5092314411, 1679.16372243239, 644.536497250122, Projectile
8.58690568983961, 443643.950305559, 5071610.25976165, 522.221240265036, -5.48558166872263, -9.66865804243617, -12.3535888940444, 11.0081311124785, -8.406425638016, 1.69079910677705,  71697.3729618316, 1933.29999204194, 644.536497250122, Projectile
8.67442102479993, 443643.470233042, 5071609.41360581, 521.102557553175, -5.48558166872263, -9.66865804243617, -13.211821153633, 11.0081311124785, -8.406425638016, 1.69079910677705,  71543.7855444039, 2086.88740946964, 644.536497250122, Slope Impact
8.83442102479993, 443642.659232419, 5071607.79834583, 519.529992213642, -5.06875389159744, -10.0953748849651, -10.6130653720832, 11.6395527181908, -8.20597841792596, 1.99488293800409,  71327.8831739868, 1681.72211671576, 684.561737968253, Projectile
8.93875503127319, 443642.130389018, 5071606.74505492, 518.369313021797, -5.06875389159744, -10.0953748849651, -11.6362324566643, 11.6395527181908, -8.20597841792596, 1.99488293800409,  71168.5299296329, 1841.07536106966, 684.561737968253, Slope Impact
9.09875503127319, 443641.377701173, 5071605.16095884, 516.825052057477, -4.70429903268529, -9.90060048539648, -10.4361630270017, 11.3962000784373, -7.80682441012776, 2.30663632120412,  70956.5135546323, 1603.4607266056, 649.285834687784, Projectile
9.10605302074937, 443641.343369248, 5071605.08870436, 516.748627895255, -4.70429903268529, -9.90060048539648, -10.5077318554982, 11.3962000784373, -7.80682441012776, 2.30663632120412,  70946.0210444861, 1613.95323675186, 649.285834687784, Slope Impact
9.1863674089693, 443640.999685249, 5071604.34505426, 516.02274917706, -4.2792332298734, -9.25923876193239, -9.43177364913346, 10.8247749278214, -7.49014858315629, 2.48511237659872,  70846.362905041, 1351.02585558228, 594.048027773301, Slope Impact
9.3463674089693, 443640.379364785, 5071602.9838435, 514.600388391485, -3.87700289795957, -8.50756728607136, -9.67428690984006, 9.98663644534887, -7.14989143129525, 2.63608239571014,  70651.082583471, 1267.01175868205, 522.376239831014, Projectile
9.35084112476494, 443640.362020176, 5071602.94578306, 514.557010245526, -3.87700289795957, -8.50756728607136, -9.71815907484737, 9.98663644534887, -7.14989143129525, 2.63608239571014,  70645.1270633401, 1272.967278813, 522.376239831014, Slope Impact
9.40825774760823, 443640.15980309, 5071602.48908493, 514.07589303658, -3.52192581377591, -7.95410990642691, -8.66093862333734, 9.41150644806481, -7.00073108146842, 2.6388993533046,  70579.0729902605, 1054.78578574933, 478.506989333616, Slope Impact
9.56825774760823, 443639.56685957, 5071601.13411165, 513.002966881965, -3.70589700101889, -8.46858302397856, -7.49032046634601, 8.49692737607915, -6.21396442785344, 2.97932454395163,  70431.7676324223, 990.888301933184, 396.202816563489, Projectile
9.61673245935596, 443639.387217281, 5071600.72359953, 512.628353934756, -3.70589700101889, -8.46858302397856, -7.96569499830696, 8.49692737607915, -6.21396442785344, 2.97932454395163,  70380.3358595998, 1042.32007475562, 396.202816563489, Slope Impact
9.76496487871296, 443638.874319773, 5071599.53424289, 511.620023594253, -3.46008997733831, -8.02359326647287, -7.52919213487982, 8.25102936949371, -6.06086672188751, 3.02912906650962,  70241.8990613281, 931.273040327015, 377.33970817102, Slope Impact
9.83451689664468, 443638.651488497, 5071599.01151916, 511.176473276331, -3.20380748662769, -7.5155795476602, -6.71828200131125, 7.79363711843026, -5.90182536210396, 3.02543384175139,  70181.0026631747, 783.185419784058, 346.674175770853, Slope Impact
9.86790658522965, 443638.553599753, 5071598.78097655, 510.980952076834, -2.93170579938599, -6.90460505856189, -6.0194564355272, 7.16744203333212, -5.63885170253958, 3.05366947222307,  70154.1589515799, 647.516279816573, 306.183114744808, Slope Impact
10.0279065852296, 443638.15242113, 5071597.82623273, 510.1723527284, -2.3826923752881, -5.71835095612984, -4.83771766176885, 6.48231414786686, -5.3595455573296, 3.07836780227838,  70043.1438403755, 432.461909514022, 265.557997883379, Contact
10.0861157249955, 443638.016994203, 5071597.5, 509.896493836997, -2.2873785903708, -5.52468121419099, -4.67001461830898, 6.48231414786686, -5.3595455573296, 3.07836780227838,  70005.2703180122, 402.942679085388, 265.557997883379, Slope Impact
10.1581496094467, 443637.865438955, 5071597.13456105, 509.595562236014, -2.05254857048529, -4.96398933054741, -4.08612865720194, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69963.9544856252, 318.854151778377, 198.469777315046, Slope Impact
10.3181496094467, 443637.559366921, 5071596.38847629, 508.98205315954, -1.79084722596789, -4.39707279767699, -3.61230270953287, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69879.723922638, 249.130796880885, 198.469777315046, Contact
10.3519772091301, 443637.5, 5071596.24240955, 508.862088339013, -1.7363904705749, -4.27687422276778, -3.51210408778117, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69863.253580537, 235.491060749616, 198.469777315046, Slope Impact
10.5119772091301, 443637.243741898, 5071595.60674353, 508.340056342508, -1.48415841851769, -3.70572422743411, -3.04068373882773, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69791.5821894376, 176.266131024343, 198.469777315046, Contact
10.6719772091301, 443637.02723596, 5071595.06241012, 507.89381017276, -1.23849676300159, -3.13380839319179, -2.56698815538023, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69730.3156694298, 125.60840226947, 198.469777315046, Contact
10.8319772091301, 443636.849542017, 5071594.60977462, 507.523360562798, -0.99861001000228, -2.55965778291011, -2.09323308237494, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69679.4554940842, 83.5148625838656, 198.469777315046, Contact
10.9919772091301, 443636.709756457, 5071594.24918516, 507.228715726496, -0.764251867054271, -1.98338535284139, -1.61943365610382, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69639.0027911094, 49.9832461847845, 198.469777315046, Contact
11.1519772091301, 443636.607019224, 5071593.98097045, 507.009881575521, -0.535123837968823, -1.40512149510106, -1.14560357572186, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69608.9583721361, 25.0119204346497, 198.469777315046, Contact
11.3119772091301, 443636.54052463, 5071593.80543605, 506.866861968233, -0.310842151566941, -0.825026023513118, -0.671754864088147, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69589.3227668909, 8.59981766063503, 198.469777315046, Contact
11.4719772091301, 443636.509541246, 5071593.72285741, 506.799659008872, -0.0908473882403426, -0.243321276977706, -0.197897463975199, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69580.096264271, 0.746353286195779, 198.469777315046, Contact
11.5219772091301, 443636.507040595, 5071593.71615257, 506.794206565711, 0, 0, 0, 5.20032332748139, -4.79544576186263, 3.14886777602767,  69579.3476814468, 0, 198.469777315046, End Successful

